Email Advertising Packages
Over 56,300 solar industry subscribers!
ENF launched its popular solar industry newsletter in 2011 – sending free valuable market insights to solar professionals.
Through ENF’s E-alert service you will be able to send your exclusive HTML email directly to the inbox of the key people you need to target.
Because subscribers know your message is supporting this valuable free newsletter, and because we ensure users get far more newsletters than adverts – your message will be received in good spirits.
ENF sends two newsletters each week to its 56,300 subscribers:
Company Newsletter
Shows the latest companies entering the solar industry, and upcoming industry events.
Product Newsletter
Helps buyers keep their finger on the pulse with the latest market prices of solar components and materials.
| Job Area | Percent |
|---|---|
| B2B Buyer* | 92% |
| Other | 3.9% |
| CEO | 2.5% |
| Sales | 1.5% |
| Region | Percent |
|---|---|
| Asia | 50% |
| China | 9.57% |
| India | 20.84% |
| Japan | 2.70% |
| Pakistan | 2.35% |
| Turkey | 1.14% |
| Saudi Arabia | 1.01% |
| Philippines | 0.90% |
| Lebanon | 0.87% |
| Sri Lanka | 0.82% |
| UAE | 0.78% |
| Vietnam | 0.75% |
| Iran | 0.69% |
| Korea | 0.60% |
| Yemen | 0.60% |
| Bangladesh | 0.53% |
| Iraq | 0.50% |
| Indonesia | 0.48% |
| Thailand | 0.44% |
| Malaysia | 0.41% |
| Hong Kong | 0.33% |
| Syrian Arab Republic | 0.32% |
| Jordan | 0.31% |
| Israel | 0.25% |
| Singapore | 0.23% |
| Palestine | 0.21% |
| Taiwan | 0.20% |
| Oman | 0.19% |
| Uzbekistan | 0.19% |
| Qatar | 0.18% |
| Nepal | 0.15% |
| Georgia | 0.13% |
| Kuwait | 0.13% |
| Myanmar | 0.12% |
| Afghanistan | 0.12% |
| Mongolia | 0.10% |
| Armenia | 0.09% |
| Bahrain | 0.07% |
| Kazakhstan | 0.06% |
| Cambodia | 0.05% |
| Maldives | 0.03% |
| Laos | 0.03% |
| Azerbaijan | 0.03% |
| Brunei Darussalam | 0.02% |
| Macao | 0.02% |
| Kyrgyzstan | 0.01% |
| Tajikistan | 0.01% |
| Bhutan | 0.01% |
| Timor-Leste | 0.00% |
| Europe | 20% |
| Italy | 4.17% |
| Germany | 2.14% |
| France | 1.66% |
| Spain | 1.53% |
| Romania | 1.14% |
| United Kingdom | 1.11% |
| Poland | 0.58% |
| Ukraine | 0.58% |
| Bulgaria | 0.55% |
| Belgium | 0.49% |
| Austria | 0.47% |
| Switzerland | 0.46% |
| Portugal | 0.40% |
| Netherlands | 0.36% |
| Greece | 0.32% |
| Hungary | 0.29% |
| Czech Republic | 0.27% |
| Slovenia | 0.24% |
| Lithuania | 0.24% |
| Croatia | 0.22% |
| Sweden | 0.21% |
| Moldova | 0.21% |
| Ireland | 0.19% |
| Slovakia | 0.19% |
| Serbia | 0.17% |
| North Macedonia | 0.17% |
| Albania | 0.17% |
| Latvia | 0.15% |
| Norway | 0.14% |
| Cyprus | 0.13% |
| Russia | 0.13% |
| Bosnia and Herzegovina | 0.12% |
| Denmark | 0.12% |
| Finland | 0.11% |
| Estonia | 0.09% |
| XK | 0.06% |
| Malta | 0.06% |
| Belarus | 0.04% |
| Montenegro | 0.03% |
| Luxembourg | 0.02% |
| Iceland | 0.01% |
| Andorra | 0.01% |
| Liechtenstein | 0.01% |
| San Marino | 0.00% |
| Jersey | 0.00% |
| Monaco | 0.00% |
| Africa | 16% |
| Nigeria | 2.95% |
| South Africa | 1.26% |
| Morocco | 1.21% |
| Zimbabwe | 0.82% |
| Egypt | 0.81% |
| Kenya | 0.66% |
| Tunisia | 0.56% |
| Uganda | 0.54% |
| Zambia | 0.54% |
| Cameroon | 0.42% |
| Ghana | 0.40% |
| DR Congo | 0.39% |
| Algeria | 0.37% |
| Senegal | 0.36% |
| Mali | 0.35% |
| Burkina Faso | 0.32% |
| Côte d'Ivoire | 0.32% |
| Sudan | 0.31% |
| Benin | 0.28% |
| Ethiopia | 0.21% |
| Tanzania | 0.19% |
| Togo | 0.14% |
| Chad | 0.13% |
| Botswana | 0.13% |
| Guinea | 0.12% |
| Mozambique | 0.12% |
| Mauritius | 0.11% |
| The Republic of Congo | 0.11% |
| Libya | 0.11% |
| Niger | 0.11% |
| Namibia | 0.11% |
| Malawi | 0.11% |
| Somalia | 0.10% |
| Liberia | 0.10% |
| Madagascar | 0.10% |
| Mauritania | 0.09% |
| Gabon | 0.08% |
| Sierra Leone | 0.08% |
| Rwanda | 0.06% |
| Gambia | 0.06% |
| Djibouti | 0.06% |
| Cape Verde | 0.05% |
| Angola | 0.04% |
| Burundi | 0.03% |
| South Sudan | 0.03% |
| Comoros | 0.02% |
| Mayotte | 0.02% |
| Lesotho | 0.02% |
| Central African Republic | 0.02% |
| Guinea-bissau | 0.01% |
| Seychelles | 0.00% |
| Eritrea | 0.00% |
| North America | 9% |
| United States | 4.61% |
| Mexico | 1.34% |
| Canada | 0.77% |
| Puerto Rico | 0.40% |
| Dominican Republic | 0.27% |
| Haiti | 0.19% |
| Panama | 0.17% |
| Honduras | 0.17% |
| Jamaica | 0.14% |
| Guatemala | 0.12% |
| El Salvador | 0.11% |
| Costa Rica | 0.09% |
| Cuba | 0.08% |
| Nicaragua | 0.07% |
| Guadeloupe | 0.07% |
| Bahamas | 0.05% |
| Martinique | 0.05% |
| Trinidad and Tobago | 0.05% |
| Curaçao | 0.04% |
| Barbados | 0.04% |
| Grenada | 0.03% |
| United States Virgin Islands | 0.03% |
| Saint Lucia | 0.03% |
| Aruba | 0.02% |
| Dominica | 0.02% |
| Belize | 0.02% |
| Caribbean Netherlands | 0.01% |
| Saint Martin | 0.01% |
| British Virgin Islands | 0.01% |
| Greenland | 0.01% |
| Antigua and Barbuda | 0.01% |
| Cayman Islands | 0.01% |
| Saint Kitts and Nevis | 0.01% |
| Sint Maarten | 0.01% |
| Saint Vincent and the Grenadines | 0.01% |
| Anguilla | 0.01% |
| Bermuda | 0.00% |
| Turks and Caicos Islands | 0.00% |
| South America | 4% |
| Brazil | 1.04% |
| Colombia | 1.03% |
| Chile | 0.51% |
| Peru | 0.45% |
| Ecuador | 0.36% |
| Argentina | 0.28% |
| Venezuela | 0.18% |
| Bolivia | 0.12% |
| Paraguay | 0.06% |
| Uruguay | 0.05% |
| Guyana | 0.04% |
| Suriname | 0.02% |
| Oceania | 2% |
| Australia | 1.27% |
| New Zealand | 0.15% |
| Papua New Guinea | 0.09% |
| Fiji | 0.03% |
| New Caledonia | 0.02% |
| Solomon Islands | 0.02% |
| Vanuatu | 0.01% |
| French Polynesia | 0.01% |
| Kiribati | 0.01% |
| Tonga | 0.01% |
| Norfolk Island | 0.01% |
| Guam | 0.01% |
| Palau | 0.00% |
| Cook Islands | 0.00% |
| Christmas Island | 0.00% |
Your email will be an exclusive message in full-colour HTML format. By sending it through the leading email service provider; we ensure it arrives in their inbox and not their spam folder. You can also send us the email in different languages as we track each subscriber’s preferred language.